Name of the Faculty | Reference Number | Number of Scholars Produced | Number of Scholars Pursuing |
---|---|---|---|
Dr. M. CHINNADURAI | 2840126 | 15 | 9 |
Dr. K. BALASUBRAMANIAN | 4240018 | 0 | 5 |
Name of the Faculty | Reference Number | Number of Scholars Produced | Number of Scholars Pursuing |
---|---|---|---|
Dr. S. MANIKANDAN | 4040100 | 0 | 6 |
Dr. K. MANIKANDA KUMARAN | 4140007 | 0 | 5 |
Name of the Faculty | Reference Number | Number of Scholars Produced | Number of Scholars Pursuing |
---|---|---|---|
Dr. S. RAMABALAN | 2520085 | 10 | 5 |
Dr. S. KRISHNA MOHAN | 2920037 | 3 | 6 |
Dr. V. NAVANEETHAKRISHNAN | 3320090 | 0 | 4 |
Dr. G. SUNDARA VADIVEL | 4320006 | 0 | 1 |
Name of the Faculty | Reference Number | Number of Scholars Produced | Number of Scholars Pursuing |
---|---|---|---|
Dr. V. MOHAN | 2830072 | 5 | 6 |
Dr. T. SURESH PADMANABHAN | 2930027 | 4 | 6 |
Dr. S. SIVAMANI | 4430006 | 0 | 0 |
Dr. K. KRISHNARAM | 4430017 | 0 | 0 |
Name of the Faculty | Reference Number | Number of Scholars Produced | Number of Scholars Pursuing |
---|---|---|---|
Dr. A. RAJARAM | 2340070 | 12 | 7 |
Dr. M. MALATHI | 4190004 | 0 | 3 |
Dr. M. IRSHAD AHAMED | 3850002 | 0 | 6 |
Dr. S. SENTHILKUMAR | 4190081 | 0 | 4 |
Dr. L. RAMACHANDRAN | 4340034 | 0 | 0 |
Name of the Faculty | Reference Number | Number of Scholars Produced | Number of Scholars Pursuing |
---|---|---|---|
Dr. R. SIVAKUMAR | 2910018 | 0 | 3 |
Name of the Faculty | Reference Number | Number of Scholars Produced | Number of Scholars Pursuing |
---|---|---|---|
Dr. E. EDWARD ANAND | 2670077 | 0 | 0 |
Copyright © 2006 - 2025 All
Rights Reserved by
EGS Pillay Group of Institutions
Developed By
Raghavan Jeeva