Director – Physical Education Department
EGS Pillay Engineering College, Nagapattinam
Phone: 9942997667 | Email: velavan157@gmail.com
Sports is an essential and integral part of every human being Not only do the students excel in studies, their sporting achievements are also worthy. In, Cricket, Basketball, Badminton, Hockey, Tennis, Volleyball and other Sports. If sports & games are properly instituted in every organization, there will not be much physical suffering in this world keeping in mind; we encourage every student to take part in sports. We give special attention and training to students who want to build their career in any sports field.
#egspian Achievements in Sports
Events | Venue | Achieved |
---|---|---|
BALL BADMINTON (MEN) | E.G.S.PILLAY ENGINEERING COLLEGE,NAGAPATTINAM | WINNER-UP |
BASKETBALL (MEN) | KINGS ENGINEERING COLLEGE, THANJAVUR | WINNER-UP |
CHESS (MEN) | PRIME COLLEGE OF ARCHITECTURE & PLANNING, KILVELUR | WINNER-UP |
VOLLEY BALL (MEN) | ANNA UNIVERSITY COLLEGE OF ENGINEERING THIRUKKUVALAI | RUNNER-UP |
KABADDI (MEN) | PANNA UNIVERSITY COLLEGE OF ENGINEERING THIRUKKUVALAI | RUNNER-UP |
CHESS (WOMEN) | PRIME COLLEGE OF ARCHITECTURE & PLANNING, KILVELUR | THIRD PLACE |
BADMINTON(WOMEN) | PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE, THANJAVUR | FOURTH PLACE |
CRICKET FOR MEN | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE, KOVILVENI & ARASU ENGINEERING COLLEGE, KUMBAKONAM | FOURTH PLACE |
Events | Venue | Achieved |
---|---|---|
CHESS FOR WOMEN | E.G.S.PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | WINNER-UP |
BALL BADMINTON MEN | ARASU ENGINEERING COLLEGE, KUMBAKONAM | WINNER-UP |
BADMINTON FOR MEN | E.G.S.PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | WINNER-UP |
BASKETBALL FOR MEN | KINGS ENGINEERING COLLEGE, THANJAVUR | WINNER-UP |
TABLE TENNIS FOR WOMEN | PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE, THANJAVUR | RUNNER-UP |
HAND BALL | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE, KOVILVENI | RUNNER-UP |
CHESS FOR MEN | E.G.S.PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | THIRD PLACE |
TABLE TENNIS FOR MEN | PRIME COLLEGE OF ARCHITECTURE & PLANNING, KILVELUR | THIRD PLACE |
VOLLEYBALL MEN | E.G.S.PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | THIRD PLACE |
CRICKET FOR MEN | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE, KOVILVENI & ARASU ENGINEERING COLLEGE, KUMBAKONAM | FOURTH PLACE |
Events | Venue | Achieved |
---|---|---|
CRICKET FOR MEN | ARASU ENGINEERING COLLEGE, KUMBAKONAM & ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE, KOVILVENI | WINNER-UP |
TABLE TENNIS FOR WOMEN | PRIME COLLEGE OF ARCHITECTURE & PLANNING, KILVELUR | WINNER-UP |
BADMINTON FOR MEN | E.G.S.PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | WINNER-UP |
CHESS FOR WOMEN | A.V.C COLLEGE OF ENGINEERING MAYILADUTHURAI | WINNER-UP |
BADMINTON FOR WOMEN | PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE, THANJAVUR | THIRD PLACE |
CHESS FOR MEN | A.V.C COLLEGE OF ENGINEERING MAYILADUTHURAI | FOURTH PLACE |
VOLLEYBALL FOR WOMEN | PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE, THANJAVUR | FOURTH PLACE |
BALL BADMINTON MEN | ARASU ENGINEERING COLLEGE, KUMBAKONAM | FOURTH PLACE |
TABLE TENNIS FOR MEN | PRIME COLLEGE OF ARCHITECTURE & PLANNING, KILVELUR | FOURTH PLACE |
HAND BALL | ARASU ENGINEERING COLLEGE, KUMBAKONAM | FOURTH PLACE |
BASKETBALL FOR MEN | ARASU ENGINEERING COLLEGE, KUMBAKONAM | FOURTH PLACE |
Events | Venue | Achieved |
---|---|---|
CRICKET FOR MEN | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE, KOVILVENI & ARASU ENGINEERING COLLEGE, KUMBAKONAM | WINNER-UP |
TABLE TENNIS FOR WOMEN | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE, KOVILVENI | WINNER-UP |
BASKETBALL | ANNAI COLLEGE OF ENGINEERING AND TECHNOLOGY, KUMBAKONAM | WINNER-UP |
BADMINTON FOR MEN | E.G.S.PILLAY ENGINEERING COLLEGE,NAGAPATTINAM | WINNER-UP |
TABLE TENNIS FOR MEN | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE, KOVILVENI | RUNNER-UP |
HAND BALL | ARASU ENGINEERING COLLEGE, KUMBAKONAM | THIRD PLACE |
BASKETBALL WOMEN | KINGS COLLEGE OF ENGINEERING,THANNJAVUR | THIRD PLACE |
ATHLETICS TEAM (MEN & WOMEN) | ARASU ENGG. COLLEGE, KUMBAKONAM | FOURTH PLACE |
Events | Venue | Achieved |
---|---|---|
CRICKET (MEN) | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE, KOVILVENI | WINNER |
TABLE TENNIS (MEN) | PRIME COLLEGE OF ARCHITECTURE & PLANNING, KILVELUR | WINNER |
CHESS (WOMEN) | E.G.S.PILLAY ENGINEERING COLLEGE,NAGAPATTINAM | RUNNER |
BASKETBALL (MEN) | KINGS COLLEGE OF ENGINEERING,THANNJAVUR | RUNNER |
HANDBALL (MEN) | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE, KOVILVENI | RUNNER |
TABLE TENNIS (WOMEN) | PRIME COLLEGE OF ARCHITECTURE & PLANNING, KILVELUR | THIRD PLACE |
BADMINTON (MEN) | PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE, THANJAVUR | FOURTH PLACE |
KABADDI (MEN) | PREC VALLEM THANJAVUR | FOURTH PLACE |
BALL BADMINTON (MEN) | A.V.C COLLEGE OF ENGINEERING MAYILADUTHURAI | FOURTH PLACE |
ATHELETICS FIVE MEDALS | ARASU ENGINEERING COLLEGE, KUMBAKONAM | SILVER MEDAL -TRIPLE JUMP, 110M HURDLES, BRONZE MEDAL –LONG JUMP, POLE VAULT, DISCUSS THROW |
WINNER TEAM PARTICIPATE IN INTER | ZONAL |
Events | Venue | Achieved |
---|---|---|
CRICKET | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE, KOVILVENI | WINNER |
HANDBALL | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE, KOVILVENI | WINNER |
BADMINTON | KINGS COLLEGE OF ENGINEERING, TANJORE | WINNER |
VOLLEYBALL | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | RUNNER |
TABLE TENNIS | PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE, THANJAVUR | THIRD |
BALL BADMINTON | A.V.C COLLEGE OF ENGINEERING, MAYILADUTHURAI | THIRD |
DISCUSS THROW | ARASU ENGINEERING COLLEGE, KUMBAKONAM | GOLD MEDAL |
POLE VAULT | ARASU ENGINEERING COLLEGE, KUMBAKONAM | BRONZE MEDAL |
Events | Venue | Achieved |
---|---|---|
TABLE TENNIS | ARASU ENGINEERING COLLEGE, KUMBAKONAM | WINNER-UP |
TABLE TENNIS | ARASU ENGINEERING COLLEGE, KUMBAKONAM | THIRD |
CRICKET | KINGS COLLEGE OF ENGINEERING, TANJORE | RUNNER-UP |
BADMINTON | KINGS COLLEGE OF ENGINEERING, TANJORE | FOURTH |
HANDBALL | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE, KOVILVENI | RUNNER-UP |
BALL BADMINTON | ARASU ENGINEERING COLLEGE, KUMBAKONAM | WINNER-UP |
DISCUSS THROW | ARASU ENGINEERING COLLEGE, KUMBAKONAM | BRONZE MEDAL |
HALF MARATHON | ARASU ENGINEERING COLLEGE, KUMBAKONAM | BRONZE MEDAL |
Events | Venue | Achieved |
---|---|---|
BADMINTON FOR MEN | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | WINNER-UP |
CHESS FOR WOMEN | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | WINNER-UP |
CRICKET FOR MEN | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | WINNER-UP |
TABLE TENNIS FOR MEN | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | WINNER-UP |
TABLE TENNIS FOR WOMEN | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | WINNER-UP |
VOLLEYBALL MEN | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | WINNER-UP |
VOLLEYBALL WOMEN | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | WINNER-UP |
KHO-KHO FOR MEN | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | RUNNER UP |
BALL BADMINTON MEN | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | RUNNER UP |
BASKETBALL FOR MEN | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | RUNNER UP |
FOOTBALL FOR MEN | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | RUNNER UP |
HAND BALL FOR MEN | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | THIRD PLACE |
BADMINTON FOR WOMEN | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | THIRD PLACE |
ATHLETICS FOR MEN | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | THIRD PLACE |
ATHLETICS FOR WOMEN | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | THIRD PLACE |
BALL BADMINTON FOR WOMEN | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | FOURTH PLACE |
TENNIS FOR MEN | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | FOURTH PLACE |
ATHLETICS MEN TEAM | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | GOLD - 8, SILVER - 1, BRONZE - 1 |
ATHLETICS WOMEN TEAM | E.G.S PILLAY ENGINEERING COLLEGE, NAGAPATTINAM | GOLD - 1, SILVER - 1, BRONZE - 12 |
Events | Venue | Achieved |
---|---|---|
TABLE TENNIS FOR MEN | ANNA UNIVERSITY ZONAL TOURNAMENT | WINNER-UP |
TABLE TENNIS FOR WOMEN | ANNA UNIVERSITY ZONAL TOURNAMENT | WINNER-UP |
BADMINTON FOR MEN | ANNA UNIVERSITY ZONAL TOURNAMENT | WINNER-UP |
CRICKET FOR MEN | ANNA UNIVERSITY ZONAL TOURNAMENT | WINNER-UP |
CHESS FOR WOMEN | ANNA UNIVERSITY ZONAL TOURNAMENT | WINNER-UP |
VOLLEYBALL FOR MEN | ANNA UNIVERSITY ZONAL TOURNAMENT | WINNER-UP |
VOLLEYBALL FOR WOMEN | ANNA UNIVERSITY ZONAL TOURNAMENT | WINNER-UP |
BALL BADMINTON FOR MEN | ANNA UNIVERSITY ZONAL TOURNAMENT | RUNNER-UP |
BASKETBALL FOR MEN | ANNA UNIVERSITY ZONAL TOURNAMENT | RUNNER-UP |
KHO-KHO FOR MEN | ANNA UNIVERSITY ZONAL TOURNAMENT | RUNNER-UP |
FOOTBALL FOR MEN | ANNA UNIVERSITY ZONAL TOURNAMENT | RUNNER-UP |
HANDBALL FOR MEN | ANNA UNIVERSITY ZONAL TOURNAMENT | THIRD PLACE |
BADMINTON FOR WOMEN | ANNA UNIVERSITY ZONAL TOURNAMENT | THIRD PLACE |
ATHLETICS FOR MEN | ANNA UNIVERSITY ZONAL TOURNAMENT | THIRD PLACE |
ATHLETICS FOR WOMEN | ANNA UNIVERSITY ZONAL TOURNAMENT | THIRD PLACE |
BALL BADMINTON FOR WOMEN | ANNA UNIVERSITY ZONAL TOURNAMENT | FOURTH PLACE |
TENNIS FOR MEN | ANNA UNIVERSITY ZONAL TOURNAMENT | FOURTH PLACE |
CRICKET FOR MEN | NDCA INTER COLLEGIATE TOURNAMENT - SHRI SANKARAN ADVOCATE MEMORIAL TROPHY | WINNER-UP |
BADMINTON FOR MEN | FLASH 2023 TOURNAMENT - NIFTEM THANJAVUR | WINNER-UP |
TABLE TENNIS FOR MEN | FLASH 2023 TOURNAMENT - NIFTEM THANJAVUR | RUNNER-UP |
TABLE TENNIS FOR WOMEN | FLASH 2023 TOURNAMENT - NIFTEM THANJAVUR | RUNNER-UP |
WEIGHTLIFTING | OPEN STATE LEVEL COMPETITION - PUDUCHERRY | GOLD MEDAL |
BEST PHYSIQUE | SASTRA UNIVERSITY THANJAVUR | GOLD MEDAL |
BEST PHYSIQUE | SASTRA UNIVERSITY THANJAVUR | OVERALL CHAMPION |
BADMINTON FOR MEN | SASTRA UNIVERSITY THANJAVUR | RUNNER-UP |
TABLE TENNIS FOR MEN | SASTRA UNIVERSITY KUMBAKONAM | RUNNER-UP |
TABLE TENNIS FOR WOMEN | SASTRA UNIVERSITY KUMBAKONAM | RUNNER-UP |
CRICKET FOR MEN | UNIVERSITY COLLEGE OF ENGINEERING, THIRUKKUVALAI | WINNER-UP |
Copyright © 2006 - 2025 All
Rights Reserved by
EGS Pillay Group of Institutions
Developed By
Raghavan Jeeva | Status Page