Governing Council
# | Name of the Member | Designation |
---|---|---|
1. | Mrs. Jothimani G.S. Pillay | Chairman |
2. | Shri. S. Senthil Kumar, B.Sc., | Secretary |
3. | Shri. S. Arulprakasam | Member – Trust |
4. | Shri. S. Govindasamy | Member – Trust |
5. | Shri. S. Paramesvaran | Member – Trust |
6. | Shri. S. Sankarganesh | Member – Trust |
7. | Dr. K. Raghukandan, M.E.,Ph.D., | Member – Academic |
8. | Shri. Sekhar MAARG Port | Karaikal Member - Industrialist |
9. | Shri. S. Kumaravelu | Member – Auditor |
10. | Shri. G. Vijayasundaram | Member – Legal |
11. | Shri. V. Balamurugan | Member – Legal |
12. | Shri. P. Sundaravelu | Member - Construction |
13. | AICTE Regional Officer | Member |
14. | State Government Nominee | Member |
15. | University Nominee | Member |
16. | Dr. S. Ramabalan, M.E.,Ph.D., | Member - Secretary |
17. | Dr. S. Krishnamohan, M.E.,Ph.D. | Member - Faculty |
18. | Prof.Dr. M. Chinnadurai, M.E.,Ph.D., | Member - Faculty |
Decentralization in working and grievance redressal mechanism
Committee | Convener / Coordinator |
---|---|
Academic Affairs | Dr. V. Mohan, Director (Academics) |
Admission, DOTE | Prof. G. Hari Nariyanan (Mech) |
AU Affiliation & AICTE Approval | Dr. M. Chinnadurai (CSE) |
ISO MR | Dr. R. Karthi (MBA) |
NBA Accreditation & QIC Nodal Centre | Dr. M. Chinnadurai (CSE) |
Library Advisory Committee | Dr. B. Shanmugam (Lib) |
Disciplinary Committee | Prof. A. Rajesh (CSBS) / Prof. V.R. Sugumaran |
Students Grievance Redressal | Dr. S. Ponsadai Lakshmi (S&H) |
R&D | Dr. S. Ramabalan (Principal) |
Exam Cell | Dr. B. Shanmugam (Lib) |
Press & Stationary Store | Dr. M. Chinnadurai (CSE) |
Events Manager | Mr. V. Gokulakrishanan |
Public Relations & Media Coordination | Dr. P. Anandraj (CSBS) |
Intercom/P.A. Systems/Projectors/OHPs / Electrical Maintenance | Mr. R. Ayyapa (ECE) |
Domain Mail | Dr. S.Palani Murugan (AIDS) |
Estate / Building Maintenance / Landscaping | Mr. V. Senthilkumar |
Website | Dr. S. Praveen Kumar (CSE) |
Transport Facilities | Mr. K. Venkatesh |
ISTE Staff & Student Chapters | Dr. S. Senthilkumar (ECE) |
IEEE Student’s Chapter | Prof. K. Gokulraj (EEE) |
CSI Student’s Chapter | Dr. K. Balasubramanian (CSE) |
ICTACT Coordinator | Dr. S. Chendrasekar (CEO) |
IETE Student’s Chapter | Dr. D. Devarajan(ECE) |
IE Student’s Chapter | Dr. G. Sundaravadivel (Mech) |
Renewable Energy Club | Dr. P.J. Suresh Babu(EEE) |
Grievance & Redressal Cell | Dr. S. Ponsadai Lakshmi (S&H) |
Programmers Paradise Club | Prof J. Noorul Ameen (CSE) |
Designers Domain Club | Prof G. Arulselvan (CSE) |
Ladies Hostel Deputy Warden | Ms. Sharmila Banu |
Gents Hostel Deputy Warden | Mr. K. Kalaiselvan |
EDC | Prof.S. Selvaganapathy (MCA) |
Training & Placement Cell | Dr. S. Chendrasekar (CEO) |
Alumni Association | Dr. V. Sivaramakrishan (MECH) |
Sports/Athletics | Mr. D. Velavan (PED) |
NSS Programme | Prof. V. Sivaramakrishnan (Mech) |
Youth Red Cross Society | Prof. Naveen Antony (EEE) |
Citizen Consumer Club | Dr. V. Sivaramakrishnan (Mech) |
Red Ribbon Club | Dr. V. Sivaramakrishnan (Mech) |
Women Empowerment Cell | Dr. A.R. Deepa (S&H) |
Mechanism and Composition of Grievance redressal System
The institution has a system to register grievances from students, staff and parents. Suggestion boxes are kept in all the building’s entrance.
Students and Staff members can register their grievances in GR cell. Grievances are communicated to the grievance redressal cell by the students, staff and parents through oral communications and in written forms (if necessary).
For all grievances, the corrective action will be taken and communicated to the concerned as soon as possible. Gender issue related problems associated with girl students and female staff members are addressed by Internal Compliance Committee (Anti-Sexual Harassment cell).
Mechanism and Composition of Student Welfare Committees
Anti-Ragging & Discipline Committee
Convener: | Dr. G. Gurumoorthi, Professor / Mech |
Coordinator: | Dr. N. Ramanujam, Professor / Mech |
Members: | Nagore Police Inspector, Tasildar, NGO Official, Parents, 2 Students, Non teaching staff Members |
Frequency of Meeting: | Semester Once |
Internal Compliance Committee
Convener: | Dr. M. Priya, Professor / CSE |
Coordinator: | One faculty member from all Department. |
Member: | One Female Advocate |
Girl Student Members: | Two Girl Student members |
Frequency of Meeting: | Semester Once |
Prohibition of Alcoholism Cell
Convener: | Dr. N. Ramanujam, Professor / Mech |
Coordinator: | Dr. R. Manivannan, Associate Professor / CSE |
Members: | Parents, 2 Students, Faculty and Student Volunteers |
Frequency of Meeting: | Once in a semester |
Library
Service | Availability |
---|---|
Library services | Yes |
Carpet area of library (in sqft) | 10520 sqft |
Reading space (in sqft) | 1800 sqft |
Number of seats in reading space | 150 |
Number of users (issue book) per day | 250 |
Number of users (reading space) per day | 200 |
Timings | During working day, weekend : 8.00 am to 6.00 pm |
Number of library staff | 06 |
Number of library staff with degree in library | 05 |
Bar code system availability (issue/return) | Yes |
Library services (internet/intranet | Yes |
Library searching, indexing, news clipping | Yes |
Digital Library Services | Yes |
Internet
Service | Availability |
---|---|
Internet Services | Yes, WiFi Campus |
Name of the Internet Provider | Clapsy Networks - Fiber optic leased line 1:1 |
Available bandwidth | 1 Gbps |
Access Speed | Very Good |
Availability of Internet in an Exclusive Lab | Yes |
Availability in most computing labs | Yes |
Availability in departments and other units | Yes (Hostels, Labs, Workshops and etc.) |
Availability in Faculty rooms | Yes |
Faculty/students | Yes, belongs to EGSPEC |
Security/privacy to email/internet users | Yes, includes SOPHOS Firewall |